The Governing Body
Our Governing Body is made up of volunteers who are appointed for a period of four years. Hatch Warren Infant School governors are often in school, formally and informally keeping in touch with all aspects of school life. They are happy to discuss any queries you may have and welcome feedback from parents.
The full Governing Body meets together monthly to discuss curriculum, finance, personnel and buildings matters.
The Governors produce newsletters throughout the year. These provide an excellent opportunity for everyone involved with the school to celebrate its achievements.
At Hatch Warren Infant School we pride ourselves on having a dedicated and committed Governing Body. All Governors work to ensure the effective management of the School and contribute a range of skills from a variety of different backgrounds. All Governors can be contacted via the School Office.
If you are interested in applying to become a school governor or want to find out more, please make contact by emailing parent.mail@hwis.hants.sch.uk.
The Governing Body of Hatch Warren Infant School consists of 12 people made up of people from the following sectors:
Governors are appointed or elected to work along side the Headteacher to help develop the long term strategic direction of the school and ensure the school is accountable for its actions. The relationship between the Governing Body and the Headteacher is one of support and challenge.
Governors discuss and have input on some of the following:
The work of the governing body is split into sub committees as well as whole governing body meetings. As Chair of Governors I try and write to you at least once a term to keep you updated on our work.
If anyone is interested in becoming a Governor or knowing more about the role please contact the school.
Kind regards
Claire Setrem - Chair of Governors
Flavia Coleman ~ Clerk to Governing Body
Governors Vision and Values Statement
The governors aim to work in partnership with others at Hatch Warren Infants School, to provide an environment within which pupils are able to thrive, develop their true potential and aspire to achieve their potential.
We do this through: offering support:
Providing challenge:
Being accountable:
The aim underlying this vision and values statement forms the basis for the terms of reference of each committee and therefore reflects the agreed purpose of ‘Adding value – Making a difference’.
Hatch Warren Infant School Governors
Name | Type of Governor | Start Date | End Date | Appointed by | Committee Membership | Position | |
Louise Weston | Staff | 05/07/2022 | 04/07/2026 | Staff | Staff governor | ||
Jasmine Way | Co-opted | 05/07/2022 | 04/07/2026 | FGB | Website auditor | ||
Mike Randall | Co-opted | 05/11/2019 | 04/11/2027 | Parents | Finance Pay Committee Changed from Parent to co-opted 1.11.23 | ||
Claire Setrem | Co-opted | 10/10/2020 | 09/10/2024 | Parents | Health and safety Chair of Governors from 19.1.23 Changed from Parent to co-opted 1.11.23 | ||
Sue Boorman | Headteacher | 11/10/2022 | HCC | Pay | |||
Tracey Wallace | Co-opted | 02/11/2023 | 01/11/2027 | FGB | |||
Amy Mocan | Parent | 26/4/2024 | 26/4/2028 | Parents | |||
Hannah Roberts | Parent | 30/09/2022 | 29/09/2026 | FGB | |||
Karen Wills | Local Authority | 24/11/2022 | 23/11/2026 | FGB | Acting Chair | Changed from co-opted to LA 1.11.23 | |
Dean Ridgers | Co-opted | 18/5/2023 | 17/5/2023 | FGB | |||
Sophie West | Parent | 01/12/2023 | 30/10/2027 | Parents | |||
Governors who have left | |||||||
Alice Taylor | Parent | 24/11/2023 | 11/4/2024 | Parents | |||
Claire Ridgers | Parent | 01/12/2023 | Parents | ||||
Christine O'Connor | Co-opted | 07/04/2022 | 15/10/2023 | FGB | Vice Chair of Governors from 19.1.23 | ||
Fiona Wassell | Co-opted | 17/10/2019 | March 2023 | FGB | Chair of Governors until 19.1.23 | Health and wellbeing Safeguarding Headteacher Performance Management Committee | |
Len Wassell | Local Authority | 23/04/2020 | 13/01/2023 | FGB | GDPR Equality | ||
Alice Taylor | Parent | 06/05/2022 | August 2022 | FGB | |||
Michelle Moore | Headteacher | 16/10/2014 | 30/04/2022 | HCC | Pay | Headteacher | |
Linzi Gladwell | Parent | 17/09/2020 | 31/07/2021 | FGB | |||
Emmy Jermy | Associate | 26/11/2020 | 31/07/2021 | Pay | |||
Nige Hargraves | LA | 10/10/2017 | 31/12/2020 | LA | |||
Emma Jermy | Co-opted | 19/10/2016 | 18/10/2020 | Co-opted | |||
Paul Boswell | Co-opted | 17/09/2020 | 16/09/2024 | Co-opted | |||
Larisa Lucaciu | Parent | 05/10/2022 | 03/07/2020 | Parents | |||
Jackie Smith | Co-opted | 13/10/2016 | 12/10/2020 | FGB |
| ||
Mark Slater | Parent | 06/01/2017 | 05/10/2021 | Parents | |||
David Pullar | Co-opted | 20/09/2018 | 19/09/2022 | FGB | |||
Richard Brownhill | Parent | 06/10/2017 | 05/10/2021 | Parents | |||
Katie Elliott | Co-opted | 10/10/2017 | 09/10/2021 | Parents | |||
Melanie Day | LA | 18/09/2017 | 09/10/2021 | LA | |||
Wendy Giles | Co-opted | 30/03/2017 | 29/03/2021 | FGB |
Pecuniary interests 2023-2024
Louise Weston and Jasmine Way are members of staff.
Sue Boorman is the Headteacher.
Jo Padfield, Deputy Headteacher, when in attendance of meetings, has no voting rights.
Attendance at Committee Meetings 2023-2024
SB | CS | MR | LW | JW | AM | KW | HR | DR | TW | SW | ||
28.09.23 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | |
11.01.24 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
22.02.24 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | |
21.03.24 | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | |
16.05.24 | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | |
20.06.24 | ||||||||||||
Attendance at Committee Meetings 2022-2023
Date of meeting | FW | SB | MR | LW | JW | LWa | CS | CO'C | AT | KW | HR |
06.10.22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
24.11.22 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes |
19.1.23 | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
23.3.23 | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
18.5.23 | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes |
13.7.23 | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Attendance at Committee Meetings 2021-2022
Date of meeting | FW | SB | MR | LW | JW | LWa | CS | MM | CO'C | |
23.09.2021 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | |
25.11.21 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | |
20.1.22 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | |
10.2.22 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | |
19.5.22 | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
7.7.22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Attendance at Committee Meetings 2020-2021
Date of meeting | FW | EJ | MR | LW | PB | LWa | NH | MM | SH | JW | LG | CS |
16.09.2020 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
15.10.2020 | Yes | Yes | Yes | Yes | N/A | Yes | No | Yes | Yes | Yes | Yes | Yes |
26.11.2020 | Yes | Yes | Yes | Yes | N/A | Yes | Yes | No | Yes | Yes | No | Yes |
28.01.2021 | Yes | N/A | Yes | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
04.03.2021 | Yes | N/A | Yes | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
15.04.2021 | Yes | N/A | Yes | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
13.05.2021 | Yes | N/A | No | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
17.06.2021 | Yes | N/A | No | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
15.07.2021 | Yes | N/A | Yes | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
Unfortunately not the ones with chocolate chips.
Our cookies ensure you get the best experience on our website.
Please make your choice!
Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows:
A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is
used to prevent cross site request forgery.
An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have
been dismissed.
An 'awsUploads' object is used to facilitate file uploads.
We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised.
Cookies are used to help distinguish between humans and bots on contact forms on this website.
A cookie is used to store your cookie preferences for this website.
Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: